ESPECIFICACIONES TÉCNICAS
| Engine | 3400XL (4x4) Diesel | 3400XL (4x4) Diesel Deluxe Package | 3400XL (4x4) Gas |
|---|---|---|---|
| Engine Cooling | Liquid | Liquid | Liquid |
| Emissions Tier (EPA) | Tier 4 | Tier 4 | N/A |
| Engine Fuel | Diesel | Diesel | Gasoline |
| Horsepower | 24.8 HP | 24.8 HP | 32 HP |
| Displacement | 55.1 cubic in | 55.1 cubic in | 30.4 cubic in |
| Performance | 3400XL (4x4) Diesel | 3400XL (4x4) Diesel Deluxe Package | 3400XL (4x4) Gas |
|---|---|---|---|
| Operating Weight | 1850 lbs | 1878.6 lbs | 1673 lbs |
| Travel Speed | 30 mph | 30 mph | 30 mph |
| Travel Speed - High | 30 mph | 30 mph | 30 mph |
| Travel Speed - Low | 14 mph | 14 mph | 14 mph |
| Travel Speed - Reverse | 14 mph | 14 mph | 14 mph |
| Capacities | 3400XL (4x4) Diesel | 3400XL (4x4) Diesel Deluxe Package | 3400XL (4x4) Gas |
|---|---|---|---|
| Fuel Tank | 9 gal | 9 gal | 9 gal |
| Cargo Box Length | 36.5 in | 36.5 in | 36.5 in |
| Cargo Box Width | 54 in | 54 in | 54 in |
| Cargo Box Bed Load Capacity | 1100 lbs | 1100 lbs | 1100 lbs |
| Cargo Box Height | 11.5 in | 11.5 in | 11.5 in |
| Cargo Box Bed Load Height | 31 in | 31 in | 31 in |
| Total Vehicle Rated Capacity | 1600 lbs | 1600 lbs | 1600 lbs |
| Dimension | 3400XL (4x4) Diesel | 3400XL (4x4) Diesel Deluxe Package | 3400XL (4x4) Gas |
|---|---|---|---|
| Length | 147.3 in | 147.3 in | 144.7 in |
| Width | 60 in | 60 in | 60 in |
| Height | 75 in | 75 in | 75 in |
| Ground Clearance | 9.5 in | 9.5 in | 9.5 in |
| Turning Radius | 153 in | 153 in | 153 in |
| Wheelbase | 105.8 in | 105.8 in | 105.8 in |
Encuentra información adicional en http://www.bobcat.com/utility_machines/utility_vehicles/models/3400xl
Más productos ![]()